Source-transparent reference
Physician compensation by specialty
Total compensation for 40 specialties, pulled straight from the Doximity 2025 and Medscape 2026 reports. We only average the two where they measure the same thing — everywhere else you see each source, or an honest gap. Nothing is interpolated or filled in.
40 of 40 specialties
| Specialty | Midpoint |
|---|---|
Neurosurgery | — |
Thoracic Surgery | — |
Orthopedic Surgery | $645,258 |
Plastic Surgery | $587,722 |
Oral & Maxillofacial Surgery | — |
Radiation Oncology | — |
Cardiology | $581,180 |
Vascular Surgery | — |
Interventional Radiology | — |
Radiology | $571,374 |
Urology | $547,237 |
Gastroenterology | $533,935 |
Otolaryngology (ENT) | $515,684 |
Anesthesiology | $533,138 |
Dermatology | $478,200 |
Oncology Medscape combines Oncology+Hematology at $464K; construct mismatch | ⚠ Not shown |
Colon & Rectal Surgery | — |
General Surgery | $462,287 |
Ophthalmology | $461,616 |
Pulmonology | $410,350 |
Hematology Medscape combines with Oncology; not like-for-like | — |
Emergency Medicine | $416,066 |
OB-GYN | $389,783 |
Physical Medicine & Rehab | $366,943 |
Pathology | $383,692 |
Nephrology | $363,212 |
Neurology | $350,760 |
Neonatology / Perinatology | — |
Psychiatry | $336,488 |
Occupational Medicine | — |
Internal Medicine | $316,558 |
Rheumatology | $304,477 |
Infectious Disease | $301,365 |
Family Medicine | $303,480 |
Preventive Medicine | $293,588 |
Allergy & Immunology | $309,423 |
Geriatrics | — |
Endocrinology / Diabetes | $287,303 |
Pediatrics | $265,615 |
Critical Care | — |
Source: Compiled from Doximity (2025) and Medscape (2026); cross-referenced against BLS and AAMC.
› Methodology
Doximity figures reflect 2024 earned income (surveyed 2025, n≈37,000 physicians, self-reported). Medscape figures reflect 2025 earned income (surveyed Sept–Dec 2025, n=5,916 physicians, self-reported). Midpoint shown only where both sources cover the same specialty construct. Rows marked ⚠ Stale use Medscape data re-published from its 2024 survey with no fresh 2025 collection. Suppress flag indicates construct mismatch or insufficient cross-source confirmation.
These are survey averages.
Your actual offer depends on specialty, geography, practice setting, RVU structure, and market conditions. Connect your numbers to see how your contract actually paces against your specialty.
See how your contract compares →